<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GIS Institute</title>
	<atom:link href="http://thegisinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegisinstitute.org</link>
	<description>connecting climate, conservation and geotechnology</description>
	<lastBuildDate>Wed, 25 Nov 2009 17:41:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tijuana River and Clean Kelp Forests</title>
		<link>http://thegisinstitute.org/20091120/tijuana-river-and-clean-kelp-forests/</link>
		<comments>http://thegisinstitute.org/20091120/tijuana-river-and-clean-kelp-forests/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:13:53 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Think Beyond Plastics]]></category>

		<guid isPermaLink="false">http://thegisinstitute.org/?p=710</guid>
		<description><![CDATA[Vytorin For Sale
Hoodia No Prescription
Buy Cipro No Prescription
Buy Online Geriforte
Buy Didronel Online
Sustiva For Sale
Gasex No Prescription
Buy Nimotop No Prescription
Buy Online Oxycontin
Buy Isoptin Online
Gyne-lotrimin For Sale
Zantac No Prescription
Buy Aceon No Prescription
Buy Online Paxil
Buy Noroxin Online
Tenormin For Sale
Imitrex No Prescription
Buy Starlix No Prescription
Buy Online Ventolin
Buy Exelon Online
Altace For Sale
Feldene No Prescription
Buy Amitriptyline No Prescription
Buy Online Confido
Buy Buspar [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20091120/tijuana-river-and-clean-kelp-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final segment &#8211; Newport Beach to San Diego</title>
		<link>http://thegisinstitute.org/20091119/702/</link>
		<comments>http://thegisinstitute.org/20091119/702/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:27:27 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Think Beyond Plastics]]></category>

		<guid isPermaLink="false">http://thegisinstitute.org/?p=702</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20091119/702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Day! &#8211; Billabong Seaplane Rendezvous</title>
		<link>http://thegisinstitute.org/20091118/gis-day-billabong-seaplane-rendezvous/</link>
		<comments>http://thegisinstitute.org/20091118/gis-day-billabong-seaplane-rendezvous/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:13:04 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Think Beyond Plastics]]></category>

		<guid isPermaLink="false">http://thegisinstitute.org/?p=683</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20091118/gis-day-billabong-seaplane-rendezvous/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>San Pedro Debris Survey</title>
		<link>http://thegisinstitute.org/20091112/san-pedro-debris-survey/</link>
		<comments>http://thegisinstitute.org/20091112/san-pedro-debris-survey/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:59:36 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Think Beyond Plastics]]></category>

		<guid isPermaLink="false">http://thegisinstitute.org/?p=664</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20091112/san-pedro-debris-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara to San Pedro</title>
		<link>http://thegisinstitute.org/20091111/613/</link>
		<comments>http://thegisinstitute.org/20091111/613/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:01:26 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Think Beyond Plastics]]></category>

		<guid isPermaLink="false">http://thegisinstitute.org/?p=613</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20091111/613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara Program with SurfRider Foundation</title>
		<link>http://thegisinstitute.org/20091110/santa-barbara-program-with-surfrider-foundation/</link>
		<comments>http://thegisinstitute.org/20091110/santa-barbara-program-with-surfrider-foundation/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:25:29 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Think Beyond Plastics]]></category>

		<guid isPermaLink="false">http://thegisinstitute.org/?p=546</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20091110/santa-barbara-program-with-surfrider-foundation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santa Cruz Island debris</title>
		<link>http://thegisinstitute.org/20091108/628/</link>
		<comments>http://thegisinstitute.org/20091108/628/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:57:29 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Think Beyond Plastics]]></category>

		<guid isPermaLink="false">http://thegisinstitute.org/20091118/628/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20091108/628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Conception to Channel Island Marine Sanctuary</title>
		<link>http://thegisinstitute.org/20091107/point-conception-to-channel-island-marine-sanctuary/</link>
		<comments>http://thegisinstitute.org/20091107/point-conception-to-channel-island-marine-sanctuary/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:07:40 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Think Beyond Plastics]]></category>

		<guid isPermaLink="false">http://thegisinstitute.org/?p=641</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20091107/point-conception-to-channel-island-marine-sanctuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounding Point Conception</title>
		<link>http://thegisinstitute.org/20091106/rounding-point-conception/</link>
		<comments>http://thegisinstitute.org/20091106/rounding-point-conception/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:51:50 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Think Beyond Plastics]]></category>

		<guid isPermaLink="false">http://thegisinstitute.org/?p=574</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20091106/rounding-point-conception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Work Begins</title>
		<link>http://thegisinstitute.org/20091105/program-work-begins/</link>
		<comments>http://thegisinstitute.org/20091105/program-work-begins/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:43:16 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Think Beyond Plastics]]></category>

		<guid isPermaLink="false">http://thegisinstitute.org/?p=506</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20091105/program-work-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re off!</title>
		<link>http://thegisinstitute.org/20091104/were-off/</link>
		<comments>http://thegisinstitute.org/20091104/were-off/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:48:44 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Think Beyond Plastics]]></category>

		<guid isPermaLink="false">http://thegisinstitute.org/?p=519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20091104/were-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Beyond Plastics Expedition is underway</title>
		<link>http://thegisinstitute.org/20091103/think-beyond-plastics-expedition-is-underway/</link>
		<comments>http://thegisinstitute.org/20091103/think-beyond-plastics-expedition-is-underway/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:14:27 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Think Beyond Plastics]]></category>

		<guid isPermaLink="false">http://thegisinstitute.org/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20091103/think-beyond-plastics-expedition-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Town to Botswana, Oceans to Cheetah</title>
		<link>http://thegisinstitute.org/20060608/from-cape-town-to-botswana-oceans-to-cheetahs/</link>
		<comments>http://thegisinstitute.org/20060608/from-cape-town-to-botswana-oceans-to-cheetahs/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 16:06:18 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://serviceatsea.org/20060608/from-cape-town-to-botswana-oceans-to-cheetahs/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20060608/from-cape-town-to-botswana-oceans-to-cheetahs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2- 7 Cape Town, South Africa and Vicinity</title>
		<link>http://thegisinstitute.org/20060607/june-2-7-cape-town-south-africa-and-vicinity/</link>
		<comments>http://thegisinstitute.org/20060607/june-2-7-cape-town-south-africa-and-vicinity/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 21:09:25 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://serviceatsea.org/20060607/june-2-7-cape-town-south-africa-and-vicinity/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20060607/june-2-7-cape-town-south-africa-and-vicinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entebbe, Uganda – Nairobi – Johannesburg – Cape Town, S.A.</title>
		<link>http://thegisinstitute.org/20060601/june-1-entebbe-%e2%80%93-nairobi-%e2%80%93-johannesburg-%e2%80%93-cape-town/</link>
		<comments>http://thegisinstitute.org/20060601/june-1-entebbe-%e2%80%93-nairobi-%e2%80%93-johannesburg-%e2%80%93-cape-town/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 16:33:32 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://serviceatsea.org/20060601/june-1-entebbe-%e2%80%93-nairobi-%e2%80%93-johannesburg-%e2%80%93-cape-town/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20060601/june-1-entebbe-%e2%80%93-nairobi-%e2%80%93-johannesburg-%e2%80%93-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 29 – June 1 Uganda</title>
		<link>http://thegisinstitute.org/20060531/may-29-%e2%80%93-june-1-uganda/</link>
		<comments>http://thegisinstitute.org/20060531/may-29-%e2%80%93-june-1-uganda/#comments</comments>
		<pubDate>Wed, 31 May 2006 18:20:32 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://serviceatsea.org/20060531/may-29-%e2%80%93-june-1-uganda/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20060531/may-29-%e2%80%93-june-1-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Kenya, feels too soon…</title>
		<link>http://thegisinstitute.org/20060529/leaving-kenya-feels-too-soon%e2%80%a6/</link>
		<comments>http://thegisinstitute.org/20060529/leaving-kenya-feels-too-soon%e2%80%a6/#comments</comments>
		<pubDate>Mon, 29 May 2006 19:55:02 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://serviceatsea.org/20060529/leaving-kenya-feels-too-soon%e2%80%a6/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20060529/leaving-kenya-feels-too-soon%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day off Nairobi National Park</title>
		<link>http://thegisinstitute.org/20060528/day-off-nairobi-national-park/</link>
		<comments>http://thegisinstitute.org/20060528/day-off-nairobi-national-park/#comments</comments>
		<pubDate>Sun, 28 May 2006 19:40:20 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://serviceatsea.org/20060528/day-off-nairobi-national-park/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20060528/day-off-nairobi-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May  25, Back to Nairobi</title>
		<link>http://thegisinstitute.org/20060525/may-25-back-to-nairobi/</link>
		<comments>http://thegisinstitute.org/20060525/may-25-back-to-nairobi/#comments</comments>
		<pubDate>Thu, 25 May 2006 19:33:21 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://serviceatsea.org/20060525/may-25-back-to-nairobi/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20060525/may-25-back-to-nairobi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 22 – 23, Class starts at the Getty Ruins</title>
		<link>http://thegisinstitute.org/20060522/may-22-%e2%80%93-23-class-starts-at-the-getty-ruins/</link>
		<comments>http://thegisinstitute.org/20060522/may-22-%e2%80%93-23-class-starts-at-the-getty-ruins/#comments</comments>
		<pubDate>Mon, 22 May 2006 19:24:48 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://serviceatsea.org/20060522/may-22-%e2%80%93-23-class-starts-at-the-getty-ruins/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thegisinstitute.org/20060522/may-22-%e2%80%93-23-class-starts-at-the-getty-ruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
