<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think Beyond Plastics Expedition</title>
	<atom:link href="http://thegisinstitute.org/blog/gyrethe-think-beyond-plastics-voyage/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegisinstitute.org</link>
	<description>Connecting People, Planet, and Geotechnology...</description>
	<lastBuildDate>Sat, 04 Dec 2010 08:42:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: GIS Day Wishes from the GIS Institute as they Think Beyond Plastic &#8212; AnyGeo - A GISuser Blog about GIS, the GeoWeb and Location Technologies</title>
		<link>http://thegisinstitute.org/blog/gyrethe-think-beyond-plastics-voyage/comment-page-1/#comment-16777</link>
		<dc:creator>GIS Day Wishes from the GIS Institute as they Think Beyond Plastic &#8212; AnyGeo - A GISuser Blog about GIS, the GeoWeb and Location Technologies</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?page_id=438#comment-16777</guid>
		<description>[...] so please read the blog, and consider donating to help us map AND clean-up the oceans. See more at http://thegisinstitute.org/blog/gyrethe-think-beyond-plastics-voyage or if you think you can help out, see [...]</description>
		<content:encoded><![CDATA[<p>[...] so please read the blog, and consider donating to help us map AND clean-up the oceans. See more at <a href="http://thegisinstitute.org/blog/gyrethe-think-beyond-plastics-voyage" rel="nofollow">http://thegisinstitute.org/blog/gyrethe-think-beyond-plastics-voyage</a> or if you think you can help out, see [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

