<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deepwater Horizon</title>
	<atom:link href="http://thegisinstitute.org/blog/deepwater-horizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegisinstitute.org</link>
	<description>Connecting People, Planet, and Geotechnology...</description>
	<lastBuildDate>Sat, 04 Dec 2010 08:42:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Justin Meyers</title>
		<link>http://thegisinstitute.org/blog/deepwater-horizon/comment-page-1/#comment-17298</link>
		<dc:creator>Justin Meyers</dc:creator>
		<pubDate>Fri, 10 Sep 2010 15:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?page_id=741#comment-17298</guid>
		<description>The USGS has plenty of data located here: http://edcftp.cr.usgs.gov/pub/data/disaster/201004_Oilspill_GulfOfMexico/

Justin Meyers</description>
		<content:encoded><![CDATA[<p>The USGS has plenty of data located here: <a href="http://edcftp.cr.usgs.gov/pub/data/disaster/201004_Oilspill_GulfOfMexico/" rel="nofollow">http://edcftp.cr.usgs.gov/pub/data/disaster/201004_Oilspill_GulfOfMexico/</a></p>
<p>Justin Meyers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Biscamp Wilkie</title>
		<link>http://thegisinstitute.org/blog/deepwater-horizon/comment-page-1/#comment-17190</link>
		<dc:creator>Amy Biscamp Wilkie</dc:creator>
		<pubDate>Tue, 06 Jul 2010 20:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?page_id=741#comment-17190</guid>
		<description>For information about response efforts, how 
to help, or available assistance, I encourage you to visit 
www.WhiteHouse.gov/deepwater-bp-oil-spill, 
www.doi.gov/deepwaterhorizon, or www.epa.gov/bpspill/.  
Small businesses may also find resources by visiting 
www.sba.gov or calling 1-(800)-659-2955.</description>
		<content:encoded><![CDATA[<p>For information about response efforts, how<br />
to help, or available assistance, I encourage you to visit<br />
<a href="http://www.WhiteHouse.gov/deepwater-bp-oil-spill" rel="nofollow">http://www.WhiteHouse.gov/deepwater-bp-oil-spill</a>,<br />
<a href="http://www.doi.gov/deepwaterhorizon" rel="nofollow">http://www.doi.gov/deepwaterhorizon</a>, or <a href="http://www.epa.gov/bpspill/" rel="nofollow">http://www.epa.gov/bpspill/</a>.<br />
Small businesses may also find resources by visiting<br />
<a href="http://www.sba.gov" rel="nofollow">http://www.sba.gov</a> or calling 1-(800)-659-2955.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zero</title>
		<link>http://thegisinstitute.org/blog/deepwater-horizon/comment-page-1/#comment-17164</link>
		<dc:creator>Zero</dc:creator>
		<pubDate>Mon, 28 Jun 2010 02:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?page_id=741#comment-17164</guid>
		<description>hi where could i find GIS training course in the philippines, can somebody help me if you know where i could enroll at please email me at my yahoo account or facebook. itscomplicatedjosh@yahoo.com
thank you i hope you help me out. more power</description>
		<content:encoded><![CDATA[<p>hi where could i find GIS training course in the philippines, can somebody help me if you know where i could enroll at please email me at my yahoo account or facebook. <a href="mailto:itscomplicatedjosh@yahoo.com">itscomplicatedjosh@yahoo.com</a><br />
thank you i hope you help me out. more power</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://thegisinstitute.org/blog/deepwater-horizon/comment-page-1/#comment-17151</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?page_id=741#comment-17151</guid>
		<description>My husband (a fisheries biologist and ecologist) and I (former bio. sci. tech. for NMFS and ecologist)came down to the coast. We were struck by the almost complete absence of shorebirds and pelicans from the Tyndall end of Mexico Beach until the seemingly protected salt-marshes of Apalachicola where they appeared to be congregated in exile.  We stopped roadside in Port St. Joe and looked at the shore. We found several small tarballs and an obsidian-like substance that was oddly sticky when rubbed (we are currently trying to determine what it actually is).  The birds apparently had the good sense to evacuate Mexico Beach, yet humans were still frolicking on the shore and in the surf only yards away (on the unprotected side as if it would really matter) from countless miles of improperly deployed boom.  Does no one else see anything wrong with that picture?</description>
		<content:encoded><![CDATA[<p>My husband (a fisheries biologist and ecologist) and I (former bio. sci. tech. for NMFS and ecologist)came down to the coast. We were struck by the almost complete absence of shorebirds and pelicans from the Tyndall end of Mexico Beach until the seemingly protected salt-marshes of Apalachicola where they appeared to be congregated in exile.  We stopped roadside in Port St. Joe and looked at the shore. We found several small tarballs and an obsidian-like substance that was oddly sticky when rubbed (we are currently trying to determine what it actually is).  The birds apparently had the good sense to evacuate Mexico Beach, yet humans were still frolicking on the shore and in the surf only yards away (on the unprotected side as if it would really matter) from countless miles of improperly deployed boom.  Does no one else see anything wrong with that picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foot</title>
		<link>http://thegisinstitute.org/blog/deepwater-horizon/comment-page-1/#comment-17141</link>
		<dc:creator>Foot</dc:creator>
		<pubDate>Mon, 14 Jun 2010 23:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?page_id=741#comment-17141</guid>
		<description>Not downloadable data, but...

http://www.geoplatform.gov/

I should point out: clearly, BP does not have all GIS data.</description>
		<content:encoded><![CDATA[<p>Not downloadable data, but&#8230;</p>
<p><a href="http://www.geoplatform.gov/" rel="nofollow">http://www.geoplatform.gov/</a></p>
<p>I should point out: clearly, BP does not have all GIS data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glenn</title>
		<link>http://thegisinstitute.org/blog/deepwater-horizon/comment-page-1/#comment-17133</link>
		<dc:creator>glenn</dc:creator>
		<pubDate>Sat, 12 Jun 2010 07:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?page_id=741#comment-17133</guid>
		<description>hey Drew, what happened to your open letter to BP?</description>
		<content:encoded><![CDATA[<p>hey Drew, what happened to your open letter to BP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qunicy Webster</title>
		<link>http://thegisinstitute.org/blog/deepwater-horizon/comment-page-1/#comment-17131</link>
		<dc:creator>Qunicy Webster</dc:creator>
		<pubDate>Sat, 12 Jun 2010 01:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?page_id=741#comment-17131</guid>
		<description>If you all don&#039;t have the stones to keep the articles you put up even after being pressured to take them down, how can you be credible? 

http://thegisinstitute.org/blog/deepwater-horizon/deepwater-gis-data-concerns/

Bring it back.</description>
		<content:encoded><![CDATA[<p>If you all don&#8217;t have the stones to keep the articles you put up even after being pressured to take them down, how can you be credible? </p>
<p><a href="http://thegisinstitute.org/blog/deepwater-horizon/deepwater-gis-data-concerns/" rel="nofollow">http://thegisinstitute.org/blog/deepwater-horizon/deepwater-gis-data-concerns/</a></p>
<p>Bring it back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gaspirc</title>
		<link>http://thegisinstitute.org/blog/deepwater-horizon/comment-page-1/#comment-17116</link>
		<dc:creator>Bob Gaspirc</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?page_id=741#comment-17116</guid>
		<description>If geospatially enabled data are published, GIS professionals from other disciplines could review and analyze. From a solultion perspective, many eyes on the problem, often lead to alternate solutions. 

Is there plan to offer blocks of lets say 8-24 hours of work to volunteer GIS groups who could work remotely, (given the size of north america - almost 24/7, complete a project task/activity and then post back to a named directory for use by the command group?

If there is a volunteer GIS professional group already formed, please let us know - thanks -</description>
		<content:encoded><![CDATA[<p>If geospatially enabled data are published, GIS professionals from other disciplines could review and analyze. From a solultion perspective, many eyes on the problem, often lead to alternate solutions. </p>
<p>Is there plan to offer blocks of lets say 8-24 hours of work to volunteer GIS groups who could work remotely, (given the size of north america &#8211; almost 24/7, complete a project task/activity and then post back to a named directory for use by the command group?</p>
<p>If there is a volunteer GIS professional group already formed, please let us know &#8211; thanks -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALM</title>
		<link>http://thegisinstitute.org/blog/deepwater-horizon/comment-page-1/#comment-17111</link>
		<dc:creator>ALM</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?page_id=741#comment-17111</guid>
		<description>Since you said you&#039;ve been primarily supporting the USCG and the LANG, and are listing off a steady stream of governmental folks instead of BP folks, where is that non-BP data being published?</description>
		<content:encoded><![CDATA[<p>Since you said you&#8217;ve been primarily supporting the USCG and the LANG, and are listing off a steady stream of governmental folks instead of BP folks, where is that non-BP data being published?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew</title>
		<link>http://thegisinstitute.org/blog/deepwater-horizon/comment-page-1/#comment-17108</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?page_id=741#comment-17108</guid>
		<description>Hi GAIA -

BP’s IT department is keeping the data locked-up tight – I’d urge you to ask your elected officials why this is true, and/or ask for the data under FOIA rules…</description>
		<content:encoded><![CDATA[<p>Hi GAIA -</p>
<p>BP’s IT department is keeping the data locked-up tight – I’d urge you to ask your elected officials why this is true, and/or ask for the data under FOIA rules…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALM</title>
		<link>http://thegisinstitute.org/blog/deepwater-horizon/comment-page-1/#comment-17106</link>
		<dc:creator>ALM</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?page_id=741#comment-17106</guid>
		<description>As a GIS professional who lives on the coast, I&#039;ve been trying to find some real data about what&#039;s happening.  Are you posting your 150 data layers somewhere people other than BP and Fed official can see it?</description>
		<content:encoded><![CDATA[<p>As a GIS professional who lives on the coast, I&#8217;ve been trying to find some real data about what&#8217;s happening.  Are you posting your 150 data layers somewhere people other than BP and Fed official can see it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

