<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GIS Day! &#8211; Billabong Seaplane Rendezvous</title>
	<atom:link href="http://thegisinstitute.org/20091118/gis-day-billabong-seaplane-rendezvous/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegisinstitute.org/20091118/gis-day-billabong-seaplane-rendezvous/</link>
	<description>Connecting People, Planet, and Geotechnology...</description>
	<lastBuildDate>Sat, 04 Dec 2010 08:42:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: drew</title>
		<link>http://thegisinstitute.org/20091118/gis-day-billabong-seaplane-rendezvous/comment-page-1/#comment-16806</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?p=683#comment-16806</guid>
		<description>Thanks for the comment - yes, we thought about the fuel used by the plane, and considered that with the millions surfers who are subscribed to surfline, or who see the Billabong message. In the end, we agreed that the fuel cost is worth have that many more people aware of our work, and the problems around plastic marine debris.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment &#8211; yes, we thought about the fuel used by the plane, and considered that with the millions surfers who are subscribed to surfline, or who see the Billabong message. In the end, we agreed that the fuel cost is worth have that many more people aware of our work, and the problems around plastic marine debris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://thegisinstitute.org/20091118/gis-day-billabong-seaplane-rendezvous/comment-page-1/#comment-16779</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?p=683#comment-16779</guid>
		<description>I really admire this project and its goals, but was it really necessary to have the corporate surf giant Billabong fly in on a fossil fuel burning seaplane, with a bunch of pro surfers? Seems like it defeats the overall message here?</description>
		<content:encoded><![CDATA[<p>I really admire this project and its goals, but was it really necessary to have the corporate surf giant Billabong fly in on a fossil fuel burning seaplane, with a bunch of pro surfers? Seems like it defeats the overall message here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://thegisinstitute.org/20091118/gis-day-billabong-seaplane-rendezvous/comment-page-1/#comment-16778</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?p=683#comment-16778</guid>
		<description>Great work! Gettig it out on the web page really brings it home. 
Dean</description>
		<content:encoded><![CDATA[<p>Great work! Gettig it out on the web page really brings it home.<br />
Dean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://thegisinstitute.org/20091118/gis-day-billabong-seaplane-rendezvous/comment-page-1/#comment-16776</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://thegisinstitute.org/?p=683#comment-16776</guid>
		<description>Hey bud - looking good!  Must have been quite a rush to have that plane fly so close to the boat.  

Cheers,
Brian
ps... T-2 days!</description>
		<content:encoded><![CDATA[<p>Hey bud &#8211; looking good!  Must have been quite a rush to have that plane fly so close to the boat.  </p>
<p>Cheers,<br />
Brian<br />
ps&#8230; T-2 days!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

